| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.8°C at 23:57:37 | 22.3°C at 13:42:37 |
| Apparent Temperature | 9.6°C at 22:57:37 | 21.8°C at 13:42:37 |
| Wind Chill | 9.8°C at 23:57:37 | 22.3°C at 13:42:37 |
| Dew Point | 8.8°C at 22:22:37 | 14.4°C at 08:42:37 |
| Humidity | 47% at 13:52:37 | 99% at 08:32:37 |
| Barometer | 1003.3 hPa at 03:17:37 | 1008.5 hPa at 22:57:37 |
| Gust Wind Speed | 5.1 m/s at 14:42:37 | |
| Average Wind Speed | 2.7 m/s at 12:57:37 |
Total Rainfall: 1.2mm
Data is a 30-minute average.