Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.5°C at 2026-04-04 07:35:00 | 25.4°C at 2026-04-11 15:00:00 |
| Apparent Temperature | 10.0°C at 2026-04-04 07:35:00 | 28.6°C at 2026-04-11 15:00:00 |
| Wind Chill | 10.5°C at 2026-04-04 07:35:00 | 25.4°C at 2026-04-11 15:00:00 |
| Dew Point | 7.5°C at 2026-04-01 07:00:00 | 21.0°C at 2026-04-08 12:35:00 |
| Humidity | 55% at 2026-04-02 16:35:00 | 92% at 2026-04-12 16:00:00 |
| Barometer | 985.2 hPa at 2026-04-12 13:55:00 | 1031.9 hPa at 2026-04-03 02:00:00 |
| Gust Wind Speed | 0.0 m/s at 2026-04-12 19:40:00 | |
| Average Wind Speed | 0.0 m/s at 2026-04-12 19:40:00 |
Total Rainfall: 56.4mm