Sensor | Value |
---|---|
Temperature | 14.6°C |
Apparent Temperature | 14.1°C |
Wind Chill | 14.6°C |
Dew Point | 7.6°C |
Humidity | 63.0% |
Barometer | 1008.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 0.8 |
Solar Radiation | 185.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 0.9°C at 08:05:00 | 14.6°C at 14:15:00 |
Apparent Temperature | -1.3°C at 08:05:00 | 14.1°C at 14:15:00 |
Wind Chill | 0.9°C at 08:05:00 | 14.6°C at 14:15:00 |
Dew Point | -2.1°C at 08:05:00 | 8.0°C at 14:00:00 |
Humidity | 63% at 14:15:00 | 83% at 10:20:00 |
Barometer | 1007.0 hPa at 01:55:00 | 1009.9 hPa at 10:35:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.