Sensor | Value |
---|---|
Temperature | 0.9°C |
Apparent Temperature | -1.3°C |
Wind Chill | 0.9°C |
Dew Point | -2.1°C |
Humidity | 80.0% |
Barometer | 1009.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 19.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 0.9°C at 08:00:00 | 5.2°C at 00:05:00 |
Apparent Temperature | -1.3°C at 08:00:00 | 3.5°C at 00:05:00 |
Wind Chill | 0.9°C at 08:00:00 | 5.2°C at 00:05:00 |
Dew Point | -2.1°C at 08:00:00 | 1.7°C at 00:05:00 |
Humidity | 78% at 04:30:00 | 80% at 08:00:00 |
Barometer | 1007.0 hPa at 01:55:00 | 1009.4 hPa at 08:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.