Sensor | Value |
---|---|
Temperature | 6.3°C |
Apparent Temperature | 4.7°C |
Wind Chill | 6.3°C |
Dew Point | 2.7°C |
Humidity | 78.0% |
Barometer | 1031.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 6.3°C at 22:15:00 | 18.1°C at 13:50:00 |
Apparent Temperature | 4.7°C at 22:15:00 | 19.2°C at 13:50:00 |
Wind Chill | 6.3°C at 22:15:00 | 18.1°C at 13:50:00 |
Dew Point | 2.6°C at 22:10:00 | 13.6°C at 13:50:00 |
Humidity | 69% at 16:15:00 | 86% at 10:15:00 |
Barometer | 1025.1 hPa at 00:10:00 | 1031.4 hPa at 22:15:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.