Sensor | Value |
---|---|
Temperature | 3.6°C |
Apparent Temperature | 1.7°C |
Wind Chill | 3.6°C |
Dew Point | 0.9°C |
Humidity | 83.0% |
Barometer | 1029.1 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 239.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 0.2°C at 08:15:00 | 3.2°C at 00:00:00 |
Apparent Temperature | -2.2°C at 08:15:00 | 1.1°C at 09:15:00 |
Wind Chill | 0.2°C at 08:15:00 | 3.2°C at 00:00:00 |
Dew Point | -2.6°C at 06:45:00 | 0.5°C at 09:15:00 |
Humidity | 78% at 00:25:00 | 83% at 09:15:00 |
Barometer | 1027.5 hPa at 05:00:00 | 1029.3 hPa at 08:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.