Sensor | Value |
---|---|
Temperature | 2.1°C |
Apparent Temperature | 0.0°C |
Wind Chill | 2.1°C |
Dew Point | -0.8°C |
Humidity | 81.0% |
Barometer | 1025.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 2.1°C at 06:15:00 | 5.4°C at 00:05:00 |
Apparent Temperature | -0.0°C at 06:15:00 | 3.8°C at 00:05:00 |
Wind Chill | 2.1°C at 06:15:00 | 5.4°C at 00:05:00 |
Dew Point | -0.9°C at 06:15:00 | 2.1°C at 00:05:00 |
Humidity | 78% at 00:15:00 | 81% at 06:50:00 |
Barometer | 1023.7 hPa at 00:35:00 | 1025.4 hPa at 06:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.