Sensor | Value |
---|---|
Temperature | 11.7°C |
Apparent Temperature | 11.5°C |
Wind Chill | 11.7°C |
Dew Point | 8.9°C |
Humidity | 83.0% |
Barometer | 1021.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.0 |
Solar Radiation | 422.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 2.6°C at 08:15:00 | 11.6°C at 10:45:00 |
Apparent Temperature | 0.6°C at 08:15:00 | 11.3°C at 10:45:00 |
Wind Chill | 2.6°C at 08:15:00 | 11.6°C at 10:45:00 |
Dew Point | -0.3°C at 08:15:00 | 8.8°C at 10:45:00 |
Humidity | 80% at 06:10:00 | 85% at 10:25:00 |
Barometer | 1017.8 hPa at 03:50:00 | 1021.4 hPa at 10:15:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.