Sensor | Value |
---|---|
Temperature | 11.6°C |
Apparent Temperature | 11.4°C |
Wind Chill | 11.6°C |
Dew Point | 9.0°C |
Humidity | 84.0% |
Barometer | 1011.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 45.4 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 11.6°C at 21:20:00 | 18.7°C at 16:15:00 |
Apparent Temperature | 11.4°C at 21:20:00 | 20.9°C at 16:15:00 |
Wind Chill | 11.6°C at 21:20:00 | 18.7°C at 16:15:00 |
Dew Point | 9.0°C at 21:20:00 | 16.6°C at 16:15:00 |
Humidity | 84% at 21:20:00 | 93% at 11:05:00 |
Barometer | 1005.0 hPa at 04:25:00 | 1011.3 hPa at 21:20:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 5.2mm
Data is a 30-minute average.