Sensor | Value |
---|---|
Temperature | 15.4°C |
Apparent Temperature | 16.8°C |
Wind Chill | 15.4°C |
Dew Point | 14.3°C |
Humidity | 93.0% |
Barometer | 1007.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.2 |
Solar Radiation | 592.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 41.4 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 12.8°C at 07:35:00 | 15.2°C at 10:30:00 |
Apparent Temperature | 13.2°C at 07:35:00 | 16.4°C at 10:30:00 |
Wind Chill | 12.8°C at 07:35:00 | 15.2°C at 10:30:00 |
Dew Point | 11.2°C at 07:35:00 | 13.9°C at 10:30:00 |
Humidity | 90% at 08:10:00 | 92% at 10:30:00 |
Barometer | 1005.0 hPa at 04:25:00 | 1008.5 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 1.2mm
Data is a 30-minute average.