Sensor | Value |
---|---|
Temperature | 14.7°C |
Apparent Temperature | 15.5°C |
Wind Chill | 14.7°C |
Dew Point | 12.5°C |
Humidity | 87.0% |
Barometer | 1011.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 49.0 W/m² |
Rain Rate | 2.6 mm/h |
Current Storm Rain | 10.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 13.1°C at 01:30:00 | 14.7°C at 14:00:00 |
Apparent Temperature | 12.9°C at 01:30:00 | 15.5°C at 14:00:00 |
Wind Chill | 13.1°C at 01:30:00 | 14.7°C at 14:00:00 |
Dew Point | 9.1°C at 01:30:00 | 12.5°C at 14:00:00 |
Humidity | 75% at 02:45:00 | 87% at 14:00:00 |
Barometer | 1011.1 hPa at 14:00:00 | 1021.5 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 10.0mm
Data is a 30-minute average.