Sensor | Value |
---|---|
Temperature | 4.3°C |
Apparent Temperature | 2.5°C |
Wind Chill | 4.3°C |
Dew Point | 1.5°C |
Humidity | 82.0% |
Barometer | 1025.9 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 262.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 1.0°C at 08:05:00 | 4.0°C at 09:10:00 |
Apparent Temperature | -1.2°C at 08:05:00 | 2.3°C at 09:10:00 |
Wind Chill | 1.0°C at 08:05:00 | 4.0°C at 09:10:00 |
Dew Point | -1.9°C at 08:05:00 | 1.3°C at 09:10:00 |
Humidity | 79% at 02:40:00 | 82% at 09:10:00 |
Barometer | 1022.7 hPa at 00:45:00 | 1025.9 hPa at 09:05:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.