Sensor | Value |
---|---|
Temperature | 7.4°C |
Apparent Temperature | 6.0°C |
Wind Chill | 7.4°C |
Dew Point | 3.5°C |
Humidity | 76.0% |
Barometer | 1018.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 6.8°C at 05:45:00 | 16.9°C at 14:15:00 |
Apparent Temperature | 5.5°C at 05:45:00 | 17.5°C at 14:10:00 |
Wind Chill | 6.8°C at 05:45:00 | 16.9°C at 14:15:00 |
Dew Point | 3.4°C at 19:45:00 | 11.7°C at 13:45:00 |
Humidity | 67% at 16:20:00 | 86% at 11:30:00 |
Barometer | 1016.3 hPa at 03:25:00 | 1019.1 hPa at 10:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.