| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.4°C at 05:05:00 | 20.4°C at 14:20:00 |
| Apparent Temperature | 11.6°C at 05:00:00 | 22.5°C at 14:30:00 |
| Wind Chill | 11.4°C at 05:05:00 | 20.4°C at 14:20:00 |
| Dew Point | 10.5°C at 05:00:00 | 17.3°C at 12:50:00 |
| Humidity | 73% at 16:50:00 | 98% at 12:25:00 |
| Barometer | 1012.6 hPa at 11:05:00 | 1016.4 hPa at 00:00:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 4.0mm
Data is a 30-minute average.