Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 03:35:00 | 22.1°C at 14:55:00 |
Apparent Temperature | 10.0°C at 03:35:00 | 22.4°C at 14:20:00 |
Wind Chill | 10.2°C at 03:35:00 | 22.1°C at 14:55:00 |
Dew Point | 9.2°C at 03:35:00 | 14.8°C at 09:25:00 |
Humidity | 51% at 15:00:00 | 96% at 08:50:00 |
Barometer | 1015.8 hPa at 17:45:00 | 1019.1 hPa at 00:25:00 |
Gust Wind Speed | 5.4 m/s at 17:30:00 | |
Average Wind Speed | 2.2 m/s at 16:05:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.