| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 04:05:00 | 19.0°C at 14:45:00 |
| Apparent Temperature | 3.4°C at 04:05:00 | 19.8°C at 14:45:00 |
| Wind Chill | 4.7°C at 04:05:00 | 19.0°C at 14:45:00 |
| Dew Point | 4.0°C at 04:05:00 | 13.6°C at 14:40:00 |
| Humidity | 68% at 16:00:00 | 97% at 11:00:00 |
| Barometer | 1022.0 hPa at 16:00:00 | 1025.4 hPa at 09:10:00 |
| Gust Wind Speed | 2.2 m/s at 14:10:00 | |
| Average Wind Speed | 0.9 m/s at 15:40:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.