| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.5°C at 02:40:00 | 16.4°C at 14:20:00 |
| Apparent Temperature | 3.3°C at 02:40:00 | 16.4°C at 14:20:00 |
| Wind Chill | 4.5°C at 02:40:00 | 16.4°C at 14:20:00 |
| Dew Point | 4.1°C at 02:40:00 | 10.6°C at 13:15:00 |
| Humidity | 64% at 13:55:00 | 97% at 09:55:00 |
| Barometer | 987.2 hPa at 04:40:00 | 996.8 hPa at 23:55:00 |
| Gust Wind Speed | 4.5 m/s at 18:35:00 | |
| Average Wind Speed | 1.3 m/s at 17:45:00 |
Total Rainfall: 1.6mm
Data is a 30-minute average.