Sensor | Value |
---|---|
Temperature | 8.2°C |
Apparent Temperature | 6.9°C |
Wind Chill | 8.2°C |
Dew Point | 4.2°C |
Humidity | 76.0% |
Barometer | 1008.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 0.9°C at 08:05:00 | 14.6°C at 14:15:00 |
Apparent Temperature | -1.3°C at 08:05:00 | 14.1°C at 14:15:00 |
Wind Chill | 0.9°C at 08:05:00 | 14.6°C at 14:15:00 |
Dew Point | -2.1°C at 08:05:00 | 8.0°C at 14:00:00 |
Humidity | 62% at 14:25:00 | 83% at 10:20:00 |
Barometer | 1007.0 hPa at 01:55:00 | 1009.9 hPa at 10:35:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019